Kent Summer Quick Play

Standings

Points: Win = 3 pts, Draw = 1 pt, Loss = 0 pts. Teams ranked by points, then score difference (For − Against).

Group A (MID)

# Team P W D L For Against Diff Pts
1 Medway B 3 3 0 0 29.0 19.0 +10.0 9
2 Hastings & St Leonards 3 2 0 1 32.0 16.0 +16.0 6
3 Rainham (Kent) 3 1 0 2 23.0 25.0 -2.0 3
4 Maidstone A 3 0 0 3 12.0 36.0 -24.0 0

Group B (MID)

# Team P W D L For Against Diff Pts
1 Medway A 3 3 0 0 41.0 7.0 +34.0 9
2 Tunbridge Wells 3 2 0 1 22.5 25.5 -3.0 6
3 Maidstone B 2 0 0 2 10.0 22.0 -12.0 0
4 Weald of Kent 2 0 0 2 6.5 25.5 -19.0 0

Group C (MET)

# Team P W D L For Against Diff Pts
1 Lewisham A 2 2 0 0 21.0 11.0 +10.0 6
2 Sidcup 2 1 0 1 14.5 17.5 -3.0 3
3 Beckenham & Bromley A 0 0 0 0 0.0 0.0 0.0 0
4 Gravesend B 2 0 0 2 12.5 19.5 -7.0 0

Group D (MET)

# Team P W D L For Against Diff Pts
1 Dartford Juniors 3 2 0 1 21.0 27.0 -6.0 6
2 Charlton 2 1 1 0 21.5 10.5 +11.0 4
3 Dartford & Swanley B 2 1 0 1 15.5 16.5 -1.0 3
4 Beckenham & Bromley B 3 0 1 2 22.0 26.0 -4.0 1

Group E (MET)

# Team P W D L For Against Diff Pts
1 Sevenoaks 3 2 1 0 31.0 17.0 +14.0 7
2 Gravesend A 3 2 1 0 28.5 19.5 +9.0 7
3 Dartford & Swanley A 3 0 1 2 19.0 29.0 -10.0 1
4 Lewisham B 3 0 1 2 17.5 30.5 -13.0 1