Standings
Points: Win = 3 pts, Draw = 1 pt, Loss = 0 pts. Teams ranked by points, then score difference (For − Against).
Group A (MID)
| # | Team | P | W | D | L | For | Against | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rainham (Kent) | 1 | 1 | 0 | 0 | 10.5 | 5.5 | +5.0 | 3 |
| 2 | Hastings & St Leonards | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| 3 | Medway B | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| 4 | Maidstone A | 1 | 0 | 0 | 1 | 5.5 | 10.5 | -5.0 | 0 |
Group B (MID)
| # | Team | P | W | D | L | For | Against | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Medway A | 2 | 2 | 0 | 0 | 29.5 | 2.5 | +27.0 | 6 |
| 2 | Tunbridge Wells | 3 | 2 | 0 | 1 | 22.5 | 25.5 | -3.0 | 6 |
| 3 | Maidstone B | 1 | 0 | 0 | 1 | 5.5 | 10.5 | -5.0 | 0 |
| 4 | Weald of Kent | 2 | 0 | 0 | 2 | 6.5 | 25.5 | -19.0 | 0 |
Group C (MET)
| # | Team | P | W | D | L | For | Against | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beckenham & Bromley A | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| 2 | Gravesend B | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| 3 | Lewisham A | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| 4 | Sidcup | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
Group D (MET)
| # | Team | P | W | D | L | For | Against | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beckenham & Bromley B | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| 2 | Charlton | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| 3 | Dartford & Swanley B | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| 4 | Dartford Juniors | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
Group E (MET)
| # | Team | P | W | D | L | For | Against | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gravesend A | 2 | 1 | 1 | 0 | 18.5 | 13.5 | +5.0 | 4 |
| 2 | Sevenoaks | 1 | 0 | 1 | 0 | 8.0 | 8.0 | 0.0 | 1 |
| 3 | Lewisham B | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| 4 | Dartford & Swanley A | 1 | 0 | 0 | 1 | 5.5 | 10.5 | -5.0 | 0 |